Juvenile Justice - Columbia, South Carolina - Public School District
Phone - 803-896-9798
Juvenile Justice School District
Location:
4900 Broad River RoadColumbia, SC 29210-4022
County: Richland
Mailing Address:
4900 Broad River Road
Columbia, SC 29210-4022
Columbia, SC 29210-4022
Public Schools in This District
Juvenile Justice School District Data
| County of Location: | Richland |
| Number of Schools in This District: | 3 |
| Student/Teacher ratio: | 13.6 |
| Total Students Pre Kindergarten - 12 Grade: | 1,249 |
| Total Males: | 0 |
| Total Females: | 0 |
| American Indian Students: | 0 |
| Asian/Pacific Islanders : | 0 |
| African Americans: | 0 |
| Hispanic: | 0 |
| White: | 0 |
| Total Staff: | 113 |
| Fulltime Teachers: | 94 |
| Ungraded Teachers: | 2 |
| Pre Kindergarten Teachers: | 0 |
| Kindergarten Teachers: | 0 |
| Elementary Teachers: | 0 |
| Secondary Teachers: | 92 |
| Elementary Guidance Counselors: | 0 |
| Secondary Guidance Counselors: | 5 |
| Total Guidance Counselors: | 5 |
| LEA Administrators: | 1 |
| School Administrators: | 5 |
| LEA Admin Support Staff: | |
| School Admin Support Staff: | |
| Student Support Services Staff: | 0 |
| Other Support Staff: | 2 |
| Library Media Support Staff: | 0 |
| Librarians Media Specialists: | 3 |
| Instructional Aides - Total: | 0 |
| Instructional Coordinators: | 3 |