North Charleston High School - No. Charleston, South Carolina - Other School
North Charleston High School
Grades Taught/District Info
| Lowest Grade Taught: | 6th Grade |
| Highest Grade Taught: | 12th Grade |
| School District: | Charleston County School District |
| County: | Charleston |
Statistics
Male/Female Population
| Male | Female | Total |
| 684 | 700 | 1384 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 2 | 0.14 |
| Asian - Pacific Islander | 7 | 0.51 |
| Black | 1177 | 85.04 |
| Hispanic | 34 | 2.46 |
| White | 164 | 11.85 |
Student by Grade Count
7
21
20
664
311
178
183