Multi-Handicapped School - Spartanburg, South Carolina - Other School
Multi-Handicapped School
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | School For Deaf & Blind |
| County: | Spartanburg |
Statistics
Male/Female Population
| Male | Female | Total |
| 85 | 40 | 125 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 1 | 0.80 |
| Black | 58 | 46.40 |
| Hispanic | 5 | 4.00 |
| White | 61 | 48.80 |
Student by Grade Count
3
4
3
1
4
10
6
4
7
11
14
6
48