Hall Institute - Columbia, South Carolina - Other School
Hall Institute
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | Richland County School District 01 |
| County: | Richland |
Statistics
Male/Female Population
| Male | Female | Total |
| 56 | 27 | 83 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 41 | 49.40 |
| Hispanic | 0 | - |
| White | 42 | 50.60 |
Student by Grade Count
2
2
1
1
2
2
4
13
8
26
15
5
2